416 Amberwood |
|
Price: | $227,500 |
Property Type: | residential |
MLS #: | 20252579 |
Beautifully maintained home is move in ready and in the quaint sought after over 55 Amberwood community. The two bedrooms with two full baths could both be considered masters. The open living boast vaulted ceilings and a cozy fireplace. New roof March 2024. This one won't last long! | |
Area: | Tyler Isd |
Year Built: | 1984 |
Bedrooms: | Two |
Bathrooms: | Two |
Garage: | 2 |
Sq Ft: | 1401 |
Heating : | Central Electric |
Heating : | Central Gas |
Cooling : | Central Electric |
InteriorFeatures : | Carpeting |
InteriorFeatures : | Partial Curtains |
InteriorFeatures : | Tile Flooring |
InteriorFeatures : | Ceiling Fan |
Fireplaces : | One Woodburning |
CONSTRUCTION : | Slab Foundation |
CONSTRUCTION : | Brick |
WATER/SEWER : | Public Sewer |
Style : | Traditional |
KITCHEN EQUIPMENT : | Dishwasher |
KITCHEN EQUIPMENT : | Cooktop-Electric |
KITCHEN EQUIPMENT : | Oven-Electric |
FENCING : | Wood Fence |
DRIVEWAY : | Concrete |
UTILITY TYPE : | Natural Gas |
UTILITY TYPE : | Electric |
ExteriorFeatures : | Patio Covered |
Courtesy: • COLDWELL BANKER LENHART • 903-753-0447
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 04/19/2025 02:15 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.