4158 Chapel Quarters |
|
Price: | $479,900 |
Property Type: | residential |
MLS #: | 20252628 |
This stunning custom-built home in the Chapel Woods East Subdivision is truly exceptional, boasting impeccable condition throughout! 3 Bedroom 2 Bath spacious floorplan perfect for entertaining, featuring split bedrooms, custom cabinets, granite countertops, tons of storage, lots of windows, central vac system, hot water circulation pump, large master suite overlooking picturesque back yard, in-ground pool and hot tub with pool chiller, auto pool filler, stamped concrete overlay on back porch, 10x12 shed with electricity, beautifully landscaped yard, attic floor added for extra storage space, and foam insulation for energy efficiency. This home is sure to be the top pick! So many options with all the things! Call or text listing agent for all showings. | |
Area: | Chapel Hill Isd |
Year Built: | 2020 |
Bedrooms: | Three |
Bathrooms: | Two |
Garage: | 2 |
Sq Ft: | 2014 |
Acres: | 0.27 |
Heating : | Central Electric |
Cooling : | Central Electric |
InteriorFeatures : | Smoke Detectors |
InteriorFeatures : | Blinds |
InteriorFeatures : | Cable TV |
InteriorFeatures : | Ceiling Fan |
InteriorFeatures : | High Ceilings |
InteriorFeatures : | Tile Flooring |
InteriorFeatures : | Shades/Blinds |
Fireplaces : | None |
DiningRoom : | Breakfast Bar |
DiningRoom : | Den/Dining Combo |
DiningRoom : | Kitchen/Eating Combo |
CONSTRUCTION : | Brick |
CONSTRUCTION : | Slab Foundation |
WATER/SEWER : | Public Sewer |
WATER/SEWER : | Public Water |
Style : | Traditional |
ROOM DESCRIPTION : | Family Room |
KITCHEN EQUIPMENT : | Pantry |
KITCHEN EQUIPMENT : | Ice Maker Connection |
KITCHEN EQUIPMENT : | Disposal |
KITCHEN EQUIPMENT : | Dishwasher |
KITCHEN EQUIPMENT : | Microwave |
KITCHEN EQUIPMENT : | Cooktop-Gas |
KITCHEN EQUIPMENT : | Self-Cleaning Oven |
KITCHEN EQUIPMENT : | Elec Range/Oven |
POOL/SPA : | Gunite Pool |
POOL/SPA : | In Ground Pool |
POOL/SPA : | Outdoor Hot Tub/Spa |
FENCING : | Wood Fence |
DRIVEWAY : | Concrete |
ExistingStructures : | Work Shop |
UTILITY TYPE : | Cable Available |
UTILITY TYPE : | High Speed Internet Avail |
UTILITY TYPE : | Natural Gas |
UTILITY TYPE : | Electric |
ExteriorFeatures : | Security Lighting |
ExteriorFeatures : | Sprinkler System |
ExteriorFeatures : | Patio Covered |
ExteriorFeatures : | Security Gate |
ExteriorFeatures : | Porch |
ExteriorFeatures : | Storage Building |
ExteriorFeatures : | Auto Sprinkler |
ExteriorFeatures : | Gutter(s) |
Courtesy: • Drake Chapman Real Estate • 903-660-2774
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 04/19/2025 02:30 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.